Dispatch Route Status
Dispatch route statuses define the display and lifecycle state used by daily dispatch routes.
Properties
| Property | Type | Required | Description |
|---|---|---|---|
| DispatchRouteStatusId | int | Yes | Primary key |
| OrganizationId | int | Yes | Tenant scope |
| StatusName | string | Yes | Status label shown to dispatchers |
| StatusDescription | string? | No | Optional status description |
| StatusStage | StatusStage | Yes | Lifecycle stage: Pending, InProgress, or Completed |
| RouteType | DispatchRouteType? | No | Optional route type scope; null applies to any route type |
| Priority | int | Yes | Display sort order |
| Color | string? | No | Optional display color, usually hex |
| CustomValues | Dictionary | No | Extensible custom properties |
Behavior
- Statuses are organization-scoped.
- A status cannot be deleted while active dispatch routes reference it.
RouteTypecan scope a status toDeliveryorPickup; leave it null for shared statuses.